Hosting Comparison Chart
Here is a quick comparison chart between hosting types.
Key
✔ | Included or available. |
✘ | Not included or not available. |
![]() | Available on Windows Hosting. |
![]() | Available on Linux Hosting. |
![]() | Compatible But not included. Must be acquired from a 3rd party. (It may be free or at an additional charge.) |
![]() | Can Be ordered or requested. Contact us via phone or Live Chat. (It may be free or at an additional charge.) |
Chart
Notes:
- Optimized WordPress is abbreviated to OWP in the chart, and its backups are managed via an included CodeGuard account.
- Shared hosting includes Hatchling, Baby, and Business packages, as well as Hatchling Cloud, Baby Cloud, and Business Cloud packages.
- The VPS column assumes you have a VPS with a control panel. A VPS without a control panel will not have most of the features listed.
Comparison of Hosting Types | |||||
---|---|---|---|---|---|
Feature | OWP | Shared | Reseller | VPS | Dedicated |
Linux Hosting | Order Now | Order Now | Order Now | Order Now | Order Now |
Windows Hosting | ✘ | Order Now | ✘ | ✘ | Order Now |
HostGator Features | |||||
---|---|---|---|---|---|
Feature | OWP | Shared | Reseller | VPS | Dedicated |
24/7 Support | ✔ | ✔ | ✔ | ✔ | ✔ |
No Contract! | ✔ | ✔ | ✔ | ✔ | ✔ |
FREE Setup | ✔ | ✔ | ✔ | ✔ | ✔ |
Safe Harbor Certified | ✔ | ✔ | ✔ | ✔ | ✔ |
Free Domain* | ✔ | ✔ | ✘ | ✘ | ✘ |
Free Website Content Transfer* | ✔ | ✔ | ✔ | ✔ | ✔ |
Free Domain Name Transfer* | ✔ | ✔ | ✔ | ✔ | ✔ |
30-Day Money Back Guarantee* | ✔ | ✔ | ✔ | ✔ | ✘ |
99.9% Uptime Guarantee* | ✔ | ✔ | ✔ | ✘ | ✘ |
Network Guarantee* | ✘ | ✘ | ✘ | ✔ | ✔ |
Type of Hosting Environment & Access Levels | |||||
Feature | OWP | Shared | Reseller | VPS | Dedicated |
Shared Environment | ✔ | ✔ | ✔ | ✔ | ✘ |
Dedicated Environment | ✘ | ✘ | ✘ | ✘ | ✔ |
Root Access / Administrator Access | ✘ | ✘ | ✘ | ✔ | ✔ |
Reseller Access (WHM with Limited Features) | ✘ | ✘ | ✔ | ✘ | ✘ |
Operating System(s) Available | ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() |
Control Panels | |||||
Feature | OWP | Shared | Reseller | VPS | Dedicated |
cPanel | ✘ | ![]() | ✔ | ✔ | ![]() |
WHM | ✘ | ✘ | ✔ | ✔ | ![]() |
Plesk for Windows | ✘ | ![]() | ✘ | ✘ | ![]() |
Plesk for Linux | ✘ | ✘ | ✘ | ✘ | ![]() |
Other Control Panels | ✘ | ✘ | ✘ | ![]() | ![]() |
Databases | |||||
Feature | OWP | Shared | Reseller | VPS | Dedicated |
MySQL | ✔ | ✔ | ✔ | ✔ | ✔ |
phpMyAdmin / WebAdmin for MySQL | ✘ | ✔ | ✔ | ✔ | ✔ |
MS SQL (Microsoft SQL Server) | ✘ | ![]() | ✘ | ✘ | ![]() |
WebAdmin for MS SQL | ✘ | ✘ | ✘ | ✘ | ![]() |
Remote Database Access | ✘ | ✔ | ✔ | ✔ | ✔ |
Site Building Tools & Web Application Installers | |||||
Features | OWP | Shared | Reseller | VPS | Dedicated |
Softaculous | ✘ | ![]() | ✔ | ![]() cPanel Only | ![]() cPanel Only |
Application Vault - Plesk | ✘ | ![]() | ✘ | ✘ | ✔ Plesk Only |
Backups | |||||
Feature | OWP | Shared | Reseller | VPS | Dedicated |
Create Manual Backups | ✔ | ✔ | ✔ | ✔ | ✔ |
Create Scheduled Backups | ✔ | ✘ | ✘ | ✔ | ✔ |
Weekly Backups by HostGator | ✔ | ✔ | ✔ | ✔ | ✘ |
Restore from HostGator Backups | $25 | $25 | $25 | $25 | ✘ |
Special Offers | |||||
Feature | OWP | Shared | Reseller | VPS | Dedicated |
Google Ads* | ✘ | ✔ | ✘ | ✘ | ✘ |
Microsoft Ads Credit* | ✘ | ✔ | ✘ | ✘ | ✘ |
Branding & White Label Hosting / Reseller Features | |||||
Feature | OWP | Shared | Reseller | VPS | Dedicated |
Custom Error Pages | ✘ | ✔ | ✔ | ✔ | ✔ |
White Label (Your Own Brand) | ✘ | ✘ | ✔ | ✔ | ✔ |
Change cPanel Branding | ✘ | ✘ | ✔ | ✔ | ![]() |
Change WHM Branding | ✘ | ✘ | ✘ | ![]() | ![]() ![]() |
Change Plesk Branding | ✘ | ✘ | ✘ | ✘ | ✔ |
Reselling Allowed | ✘ | ✘ | ✔ | ✔ | ✔ |
Private Name Servers (e.g., ns1.example.com) | ✘ | ✘ | ✔ | ✔ | ✔ |
Generic Looking Name Servers (e.g., ns1.websitewelcome.com) | ✘ | ✘ | ✔ | ✘ | ✘ |
HostGator Branded Name Servers (e.g., ns1.hostgator.com) | ✔ | ✔ | ✘ | ✘ | ✘ |
Free WHMCS License* | ✘ | ✘ | ✔ | ✘ | ![]() |
WHMCS Compatible | ✘ | ![]() | ✔ | ![]() | ✔ |
Server Resources | |||||
Feature | OWP | Shared | Reseller | VPS | Dedicated |
Server Resources Limit | 25% | 25% | 25% | ✔ unlimited | ✔ unlimited |
Maximum Outgoing Emails Per Hour per Domain | 500 | 500 | 500 | ✔ unlimited | ✔ unlimited |
Simultaneous Processes | 25 | 25 | 25 | ✔ unlimited | ✔ unlimited |
POP / IMAP checks per hour for your connecting IP | 30 | 30 | 30 | ✔ unlimited | ✔ unlimited |
HTTP Audio & Video Streaming | ✔ | ✔ | ✔ | ✔ | ✔ |
Live video and audio streaming allowed (webcams, radio, television) | ✘ | ✘ | ✘ | ✔ | ✔ |
Jailed Shell Access (SSH) | ✘ | ![]() | ✔ | ✔ | ![]() |
Root Shell Access (SSH) | ✘ | ✘ | ✘ | ✔ | ![]() |
Remote Desktop Access (RDP) | ✘ | ✘ | ✘ | ✘ | ![]() |
Dedicated IP Addresses | ✘ | ![]() | ![]() | ![]() | ![]() |
Maximum Number of Dedicated or Shared IP Addresses* | ✘ | 1 | ✔ unlimited | ✔ unlimited | ✔ unlimited |
SSL Certificates | ![]() | ✔ | ![]() | ![]() | ![]() |
Maximum Number of SSL Certificates | 1 per Site | 0 or Multiple Depends on the Plan | ✔ unlimited | ✔ unlimited | ✔ unlimited |
*Terms and conditions apply.