Transfer Domain Name Registrations to HostGator
We would love to help you transfer your domain to HostGator. Please review the article How Can I Transfer My Domain to HostGator? and the chart below to see the necessary steps, pricing, and possible domain names for transfer.
Domain orders transferred via the Front-of-Site are registered with LaunchPad. Domains transferred via Live Support may be registered with HostGator/eNom or LaunchPad.
Please visit https://www.hostgator.com/domain-transfer to transfer a domain to HostGator. This domain registry tool requires a credit card or PayPal payment and is not available for all TLDs.
To register a completely new domain name, please view the following article:
You can transfer the following domain extensions (TLDs) to us.
Generic (Worldwide) Top Level Domains (TLDs) | ||||
---|---|---|---|---|
Domain Extension | Price per Year | Transfer via Front-of-Site | Transfer via Live Support | Notes |
.biz | $7.06 1st Year $18.99 Renewal | ✔ | ✔ | Business |
.club | $9.95 1st Year $15 Renewal | ✔ | ✔ | Information |
.co | $35 Renewal | ✘ | ✔ | Company |
.com | $7.95 1st Year $18.99 Renewal | ✔ | ✔ | Commercial |
.host | $34.95 1st Year $45 Renewal | ✔ | ✔ | Information |
.info | $7.95 1st Year $18.99 Renewal | ✔ | ✔ | Information |
.me | $19.95 Renewal | ✘ | ✔ | Personal website |
.net | $7.95 1st Year $18.99 Renewal | ✔ | ✔ | Network |
.online | $9.95 1st Year $15 Renewal | ✔ | ✔ | Online Services |
.org | $7.95 1st Year $18.99 Renewal | ✔ | ✔ | Organization |
.site | $9.95 1st Year $15 Renewal | ✔ | ✔ | Information |
.space | $12.95 1st Year $15 Renewal | ✔ | ✔ | Information |
.store | $35.00 Renewal | ✔ | ✔ | Information |
.tech | $3.95 1st Year $30 Renewal | ✔ | ✔ | Technology Services |
.us | $5.95 1st Year $18.99 Renewal | ✔ | ✔ | United States of America (U.S.) |
.website | $12.95 1st Year $15 Renewal | ✔ | ✔ | Information |
Country Level Domains (ccTLDs) marketed as Generic (Worldwide) Domains | ||||
Domain Extension | Price per Year | Transfer via Front-of-Site | Transfer via Live Support | Notes |
.cc | $49.95 | ✘ | ✔ |
An alternatve to .com |
.co | $35 | ✘ | ✔ |
An alternatve to .com |
.me | $19.95 | ✘ | ✔ |
Personal Websites |
.tv | $59.95 | ✘ | ✔ | Video & Media Rich Content |
Country Code Top Level Domains (ccTLDs) & Country-Specific Domains | ||||
Domain Extension | Price per Year | Transfer via Front-of-Site |
Transfer | Notes |
.asia | Reseller Club ** | ✘ | ✔ | Asia |
.br.com | Reseller Club ** | ✘ | ✔ | Brazil |
.bz | Reseller Club ** | ✘ | ✔ | Business, Belize |
.ca | Reseller Club ** | ✘ | ✔ | Canada |
.cc | $49.95 | ✘ | ✔ | Alternative to .com/Cocos (Keeling) Islands |
.co | $35 | ✘ | ✔ | An alternative to .com |
.co.nz | Reseller Club ** | ✘ | ✔ | New Zealand Commercial |
.co.uk | Reseller Club ** | ✘ | ✔ | United Kingdom Commercial |
.com.co | Reseller Club ** | ✘ | ✔ | Colombia Commercial |
.de | Reseller Club ** | ✘ | ✔ | Germany |
.de.com | Reseller Club ** | ✘ | ✔ | Germany Commercial |
.es | Reseller Club ** | ✘ | ✔ | Spain (España) |
.eu | Reseller Club ** | ✘ | ✔ | European Union |
.eu.com | Reseller Club ** | ✘ | ✔ | European Union Commercial |
.gr.com | Reseller Club ** | ✘ | ✔ | Greece |
.hu.com | Reseller Club ** | ✘ | ✔ | Hungary |
.in | $27 | ✘ | ✔ | India |
.la | $59.95 | ✘ | ✔ | Laos/Los Angeles (unofficial) |
.me | $19.95 | ✘ | ✔ | Personal/Montenegro |
.me.uk | Reseller Club ** | ✘ | ✔ | United Kingdom Personal Names |
.mobi | ✘ | ✔ | Mobile | |
.name | ✘ | ✔ | Individual | |
.nl | Reseller Club ** | ✘ | ✔ | The Netherlands |
.net.co | Reseller Club ** | ✘ | ✔ | Colombia Network |
.no.com | Reseller Club ** | ✘ | ✔ | Norway |
.nom.co | Reseller Club ** | ✘ | ✔ | Colombia Personal |
.org.nz | Reseller Club ** | ✘ | ✔ | New Zealand Organization |
.org.uk | Reseller Club ** | ✘ | ✔ | United Kingdom Organization |
.qc.com | Reseller Club ** | ✘ | ✔ | Quebec |
.ru.com | Reseller Club ** | ✘ | ✔ | Russia |
.sa.com | Reseller Club ** | ✘ | ✔ | Saudi Arabia |
.se.com | Reseller Club ** | ✘ | ✔ | Sweden |
.se.net | Reseller Club ** | ✘ | ✔ | Sweden |
.tel | ✘ | ✔ | Internaltional Communication Services | |
.tv | $59.95 | ✘ | ✔ | Video & Media Rich Content/Tuvalu |
.uk.com | Reseller Club ** | ✘ | ✔ | United Kingdom Commercial |
.uk.net | Reseller Club ** | ✘ | ✔ | United Kingdom Network |
.us | $17.99 Renewal | ✔ | ✔ | United States of America (U.S.) |
.us.com | $34.95* | ✘ | ✔ | United States Commercial |
.uy.com | Reseller Club ** | ✘ | ✔ | Uruguay |
.ws | ✘ | ✔ | Samoa | |
* Minimum 2-year registration. **We recommend that customers who wish to purchase these domains do so through their Reseller Club account. |
You can also visit our consolidated guide of domain-related articles, Domain Overview.
For our go-to articles about domain management, please check out our support guide, Domain How-To's.
Looking for troubleshooting articles? You may browse through our Domain Troubleshooting article.