Registering Domain Names and TLD Prices
The following are the top-level domains (TLDs) and country-code second-level domains (TLDs and ccSLDs) that can be registered or transferred to HostGator along with the prices to register. Many domains may be ordered via our Front-of-Site; others require contacting Live Support to request your domain order.
Domain extensions with the green check in the chart below can be ordered via our Front-of-Site at https://www.hostgator.com/domains or through your Customer Portal, or via Live Support by contacting phone or Live Chat.
If you wish to register or transfer a domain with special international characters, you must register or transfer your domain via live support if the domain meets all other requirements below.
Domains registered or transferred via https://www.hostgator.com/domains are registered with LaunchPad. Additionally, domains registered or transferred via Live Support will also be registered with HostGator/LaunchPad.
- As of 06/03/2019, the domain renewal rates for the following TLDs have increased: .com, .org, .info, .net, .biz, .us, .website, .site, .space, .online, .tech, .host, .store.
- As of 09/07/2021, the renewal rate for domains with TLD .com will increase to $18.99.
- As of 03/31/2022, the renewal rates for the following TLDs have increased: .biz, .info, .net, .org and .us.
Generic (Worldwide) Top Level Domains (TLDs) | |||||
---|---|---|---|---|---|
Domain Extension | Renewal Price per Year | Register via Front-of-Site |
Register via Live Support |
Notes | |
.biz | $18.99 | ✔ | ✔ | Business | |
.club | $15 | ✔ | ✔ | Social Groups | |
.co | $35 | ✔ | ✔ | Company | |
.com | $18.99 | ✔ | ✔ | Commercial | |
.host | $45 | ✔ | ✔ | For Hosts | |
.info | $18.99 | ✔ | ✔ | Information | |
.me | $19.95 | ✔ | ✔ | Personal website | |
.net | $18.99 | ✔ | ✔ | Network | |
.online | $15 | ✔ | ✔ | Online Services | |
.org | $18.99 | ✔ | ✔ | Organization | |
.site | $15 | ✔ | ✔ | Generic TLD | |
.space | $15 | ✔ | ✔ | Generic TLD | |
.store | $35 | ✔ | ✔ | Generic TLD | |
.tech | $30 | ✔ | ✔ | Technology Services | |
.us | $18.99 | ✔ | ✔ | United States of America (Detailed information required) | |
.website | $15 | ✔ | ✔ | Generic TLD | |
Professions - (Requires proof of established business) | |||||
Domain Extension | Price per Year | Register via Front-of-Site |
Register via Live Support |
Notes | |
.aaa.pro | Reseller Club** | ✘ | ✔ | Accountancy | |
.aca.pro | Reseller Club** | ✘ | ✔ | Accountancy | |
.acct.pro | Reseller Club** | ✘ | ✔ | Accountancy | |
.avocat.pro | Reseller Club** | ✘ | ✔ | Legal | |
.bar.pro | Reseller Club** | ✘ | ✔ | Legal | |
.cpa.pro | Reseller Club** | ✘ | ✔ | Accountancy | |
.eng.pro | Reseller Club** | ✘ | ✔ | Engineering | |
.jur.pro | Reseller Club** | ✘ | ✔ | Legal | |
.law.pro | Reseller Club** | ✘ | ✔ | Legal | |
.med.pro | Reseller Club** | ✘ | ✔ | Medical | |
.recht.pro | Reseller Club** | ✘ | ✔ | Legal |
Country Level Domains (ccTLDs) marketed for Generic (Worldwide) Use | ||||
---|---|---|---|---|
Domain Extension | Price per Year | Register via Front-of-Site |
Register via Live Support |
Notes |
.bz | Reseller Club ** | ✘ | ✘ | Business |
.cc | $49.95 | ✘ | ✔ | An alternative to .com |
.co | $35 | ✔ | ✔ | Commercial / Company |
.me | $19.95 | ✔ | ✔ | Personal Websites |
.tv | $59.95 | ✘ | ✔ | Video & media rich content / Tuvalu |
.ws | Reseller Club ** | ✘ | ✘ | Web Site / An alternative to .com |
International / Regional Domain | ||||
Domain Extension | Price per Year | Register via Front-of-Site |
Register via Live Support |
Notes |
.asia | Reseller Club ** | ✘ | ✔ | Asia, Australia, and the Pacific (Detailed information required) |
.eu | Reseller Club ** | ✘ | ✔ | European Union (Residency requirement) |
.eu.com | Reseller Club ** | ✘ | ✔ | European Union Commercial |
Country Code Top Level Domains (ccTLDs) & Country-Specific Domains | ||||
Domain Extension | Price per Year | Register via Front-of-Site |
Register via Live Support |
Notes |
.ae.org | Reseller Club ** | ✘ | ✘ | Arab Emirates Organization |
.br.com | Reseller Club ** | ✘ | ✘ | Brazil |
.bz | Reseller Club ** | ✘ | ✘ | Business / Belize |
.ca | Reseller Club ** | ✘ | ✘ | Canada |
.cc | $49.95 | ✘ | ✔ | Alternative to .com / Cocos (Keeling) Islands |
.co | $35 | ✔ | ✔ | Alternative to .com / Colombia |
.co.nz | Reseller Club ** | ✘ | ✘ | New Zealand Commercial |
.co.uk | Reseller Club ** | ✘ | ✘ | United Kingdom Commercial |
.com.co | $34.95 | ✘ | ✔ | Colombia Commercial |
.com.de | Reseller Club ** | ✘ | ✘ | Germany Commercial |
.de | Reseller Club ** | ✘ | ✘ | Germany. Address or PO box in Germany required. |
.de.com | Reseller Club ** | ✘ | ✘ | Germany Commercial |
.es | Reseller Club ** | ✘ | ✘ | Spain (España) |
.gr.com | Reseller Club ** | ✘ | ✘ | Greece |
Domain Extension | Price per Year | Register via Front-of-Site |
Register via Live Support |
Notes |
.hu.com | Reseller Club ** | ✘ | ✘ | Hungary |
.in | $27 | ✘ | ✔ | India |
.jpn.com | Reseller Club ** | ✘ | ✘ | Japan |
.la | $59.95 | ✘ | ✔ | Laos / Los Angeles (unofficial) |
.me | $19.95 | ✔ | ✔ | Personal / Montenegro |
.me.uk | Reseller Club ** | ✘ | ✘ | United Kingdom Personal Names |
.net.co | Reseller Club ** | ✘ | ✘ | Colombia Network |
.net.nz | Reseller Club ** | ✘ | ✘ | New Zealand Network |
.nl | Reseller Club ** | ✘ | ✘ | The Netherlands |
.no.com | Reseller Club ** | ✘ | ✘ | Norway |
.nom.co | Reseller Club ** | ✘ | ✘ | Colombia Personal |
.org.nz | Reseller Club ** | ✘ | ✘ | New Zealand Organization |
.org.uk | Reseller Club ** | ✘ | ✘ | United Kingdom Organization |
.qc.com | Reseller Club ** | ✘ | ✘ | Quebec |
Domain Extension | Price per Year | Register via Front-of-Site |
Register via Live Support |
Notes |
.ru.com | Reseller Club ** | ✘ | ✘ | Russia |
.sa.com | Reseller Club ** | ✘ | ✘ | Saudi Arabia |
.se.com | Reseller Club ** | ✘ | ✘ | Sweden |
.se.net | Reseller Club ** | ✘ | ✘ | Sweden |
.tv | $59.95 | ✘ | ✔ | Video & media rich content / Tuvalu |
.uk.com | Reseller Club ** | ✘ | ✘ | United Kingdom Commercial |
.uk.net | Reseller Club ** | ✘ | ✘ | United Kingdom Network |
.us | $18.99 | ✔ | ✔ | United States of America (Details required at registration) |
.us.com | $34.95* | ✘ | ✔ | United States Commercial |
.uy.com | Reseller Club ** | ✘ | ✘ | Uruguay |
.ws | Reseller Club ** | ✘ | ✔ | Web Site / Samoa |
.za.com | Reseller Club ** | ✘ | ✘ | South Africa Commercial |
Legends:
* A minimum two-year registration is required for these domains.
** We recommend that customers who wish to purchase these domains do so through their Reseller Club account.
Additional Notes
.asia - Registering for any .asia domain requires specific information.
The registrant contact information for all .asia domain names must include the name, company name, email address, physical address, and phone number in the WHOIS record. Please be sure to be able to provide the following information when you contact us via phone or Live Chat:
- Contact Type - CED or CEA?
- Use Charter Eligibility Contact (CED) if you have a legal entity in the DotAsia Community.
- Use Charter Eligibility Administrative Contact (CEA) if you have a postal address in the DotAsia Community.
- Locality of Establishment of the Entity (Country)
- City of Establishment of the Entity
- State/Province of Establishment of the Entity
- Type of Entity
- Corporations or Companies
- Cooperatives
- Partnerships or Collectives
- Government Bodies
- Political Parties or Trade Unions
- Trusts, Estates, Associations, or Societies
- Institutions
- Natural Persons
- Other
- Form of Identity
- Certificate of Incorporation Charter
- Societies Registry
- Political Party Registry
- Passport/Citizenship ID
- Other
- Form of Identity ID Number/Code of Reference
- Other Entity Type
- Other Identification Form
.eu - The Registrant contact address for all .EU domain names must specify a country that is a member of the European Union. Please check your Registrant details to be sure they comply with registry restrictions.
.us Registering for any .us domain requires some additional information to be entered.
During the registration process, customers will see the following:
In each dropdown, they will have the following options:
Category:- A natural person who is a US Citizen
- A natural person who is a US Permanent Resident
- A US-based entity or organization
- A Foreign Organization with a bona fide US presence
- A foreign organization with an office in the US
- Business use for profit
- Non-profit businesses, associations, religious organizations, etc
- Personal Use
- Education purposes
- Government purposes
Details on the requirements for .us domains can be found below.
Note: The following external link is not supported by HostGator and will open in a new tab:
Related Articles
- Domain Overview - You can also visit our consolidated guide of domain-related articles.
- Domain How-To's - This is our go-to article when it comes to managing your domains.
- Domain Troubleshooting - Looking for troubleshooting articles? You may browse through this support article.