Knowledge Base
Categories: Payment
Sales Tax & VAT Rates
HostGator collects Sales Tax, European Union Value Added Tax (VAT), and Goods and Service Tax (GST).
For more information on whether this applies to you, please read our articles on:
Tax Rates
Here is a list of tax rates that are applied.
Tax Type | Jurisdiction | Tax Rate | |
---|---|---|---|
European Union (EU) | |||
VAT | Austria | AT | 20% |
VAT | Belgium | BE | 21% |
VAT | Bulgaria | BG | 20% |
VAT | Cyprus | CY | 19% |
VAT | Czech Republic | CZ | 21% |
VAT | Germany | DE | 19% |
VAT | Denmark | DK | 25% |
VAT | Estonia | EE | 20% |
VAT | Spain | ES | 21% |
VAT | Finland | FI | 24% |
VAT | France | FR | 20% |
VAT | United Kingdom | GB | 20% |
VAT | Greece | GR | 24% |
VAT | Hungary | HU | 27% |
VAT | Ireland | IE | 23% |
VAT | Italy | IT | 22% |
VAT | Lithuania | LT | 21% |
VAT | Luxembourg | LU | 17% |
VAT | Latvia | LV | 21% |
VAT | Malta | MT | 18% |
VAT | Netherlands | NL | 21% |
VAT | Poland | PL | 23% |
VAT | Portugal | PT | 23% |
VAT | Romania | RO | 20% |
VAT | Sweden | SE | 25% |
VAT | Slovenia | SI | 22% |
VAT | Slovakia | SK | 20% |
All Others | |||
GST | Australia1 | AU | 10% |
GST | India | IN | 18% |
VAT | Japan2 | JP | 10% |
GST | New Zealand1 | NZ | 15% |
VAT | Norway1 | NO | 25% |
VAT | Russia2 | RU | 20% |
VAT | Taiwan2 | TW | 5% |
Notes: |
* Your feedback is too short