Loading...

Knowledge Base
Save up to  70% off.  Start your website today!

Hosting Price Chart

If you are on an introductory or discounted hosting plan rate, you will remain at that price until the hosting plan renews. The hosting plans will then renew at their regular price, as shown in the charts below.

  • Addon Products - For the renewal rates of all of HostGator's addons (Example: CodeGuard, SiteLock, Microsoft 365, Google Workspace, Professional Email, SSL, Domain Privacy, Domain Expiration Protection, SEO Tools, and cPanel/WHM), please see our Addon Price Chart.
     
  • Domain Renewal Rates - For HostGator's domain renewal rates, please visit the Registering Domain Names and TLD Prices or our domain's front-of-site for the pricing.

LinuxShared Web Hosting

Web hosting is made easy & affordable! To learn more about our Shared Hosting plan's features, please visit the article What is Shared Hosting? For the Shared Hosting's current introductory rates, click here.

Hatchling Regular Price Monthly Cost Breakdown*
1 Month $17.59 $17.59
3 Months $49.47 $16.49
6 Months $92.33 $15.39
1 Year $158.27 $13.19
2 Years $290.14 $12.09
3 Years $395.61 $10.99
Baby Regular Price Monthly Cost Breakdown*
1 Month $24.19 $24.19
3 Months $69.27 $23.09
6 Months $130.61 $21.77
1 Year $224.27 $18.69
2 Years $422.14 $17.59
3 Years $593.61 $16.49
Business Regular Price Monthly Cost Breakdown*
1 Month $30.79 $30.79
3 Months $89.07 $29.69
6 Months $171.53 $28.59
1 Year $290.27 $24.19
2 Years $554.14 $23.09
3 Years $791.61 $21.99

Back to top.

 

WordPress Hosting

Our ready-to-go solution makes setting up WordPress quicker and easier than doing it all on your own. For WordPress Hosting's current introductory rates, click here.

Baby Regular Price Monthly Cost Breakdown*
1 Month $24.19 $24.19
3 Months $69.27 $23.09
6 Months $130.61 $21.77
1 Year $224.27 $18.69
3 Years $593.61 $16.49
Business Regular Price Monthly Cost Breakdown*
1 Month $30.79 $30.79
3 Months $89.07 $29.69
6 Months $171.53 $28.59
1 Year $290.27 $24.19
3 Years $791.61 $21.99
Pro Regular Price Monthly Cost Breakdown*
1 Month $38.49 $38.49
3 Months $112.17 $37.39
6 Months $217.73 $36.29
1 Year $382.67 $31.89
3 Years $1,068.81 $29.69

Back to top.

 

eCommerce Hosting

Start your online store with confidence with our eCommerce Hosting. For the eCommerce Hosting's current introductory rates, click here.

Online Store Regular Price Monthly Cost Breakdown*
1 Month $29.95 $29.95
1 Year $299.40 $24.95
3 Years $898.20 $24.95
Online Store + Marketplace Regular Price Monthly Cost Breakdown*
1 Month $47.95 $47.95
1 Year $479.40 $39.95
3 Years $1,438.20 $39.95

Back to top.

 

LinuxVPS Hosting

Dedicated control and functionality in a scalable hosting environment! For more information about our VPS Hosting plan's current introductory rates, click here.

NVMe VPS Hosting

Next-generation servers with top-notch performance! To learn more about our NVMe VPS Hosting plan's features, please visit the NVMe VPS Hosting Getting Started article.

WITHOUT cPanel License

Below are the prices of our NVMe VPS Hosting without cPanel. Please note that the prices below do not include the cost of the cPanel license.

Snappy 2000 - NVMe 4 Regular Price Monthly Cost Breakdown*
1 Month $59.99 $59.99
3 Months $170.97 $56.99
6 Months $341.94 $56.99
1 Year $659.88 $54.99
2 Years $1,295.76 $53.99
3 Years $1,943.64 $53.99
Snappy 4000 - NVMe 8 Regular Price Monthly Cost Breakdown*
1 Month $92.99 $92.99
3 Months $266.97 $88.99
6 Months $527.94 $87.99
1 Year $1,031.88 $85.99
2 Years $2,015.76 $83.99
3 Years $3,023.64 $83.99
Snappy 8000 - NVMe 16 Regular Price Monthly Cost Breakdown*
1 Month $141.99 $141.99
3 Months $413.97 $137.99
6 Months $821.94 $136.99
1 Year $1,583.88 $131.99
2 Years $3,119.76 $129.99
3 Years $4,643.64 $128.99


WITH cPanel License

Below are the prices of our NVMe VPS Hosting with cPanel. Please be aware that the prices listed below already include the cost of the cPanel license.

Snappy 2000 - NVMe 4 Regular Price Monthly Cost Breakdown*
1 Month $71.99 $71.99
3 Months $206.97 $68.99
6 Months $413.94 $68.99
1 Year $803.88 $66.99
2 Years $1,583.76 $65.99
3 Years $2,375.64 $65.99
Snappy 4000 - NVMe 8 Regular Price Monthly Cost Breakdown*
1 Month $104.99 $104.99
3 Months $302.97 $100.99
6 Months $599.94 $99.99
1 Year $1,175.88 $97.99
2 Years $2,303.76 $95.99
3 Years $3,455.64 $95.99
Snappy 8000 - NVMe 16 Regular Price Monthly Cost Breakdown*
1 Month $153.99 $153.99
3 Months $449.97 $149.99
6 Months $893.94 $148.99
1 Year $1,727.88 $143.99
2 Years $3,407.76 $141.99
3 Years $5,075.64 $140.99

 


Legacy VPS Hosting (centOS)

WITHOUT cPanel License

Below are the prices of our (centOS) VPS Hosting without cPanel. Please note that the prices below do not include the cost of the cPanel license.

Snappy 500** Regular Price Monthly Cost Breakdown*
1 Month $19.95 $19.95
3 Months $59.85 $19.95
6 Months $119.70 $19.95
1 Year $239.40 $19.95
2 Years $478.80 $19.95
3 Years $718.20 $19.95
Snappy 1000** Regular Price Monthly Cost Breakdown*
1 Month $39.95 $39.95
3 Months $119.85 $39.95
6 Months $239.70 $39.95
1 Year $479.40 $39.95
2 Years $958.80 $39.95
3 Years $1,438.20 $39.95
Snappy 2000 Regular Price Monthly Cost Breakdown*
1 Month $79.99 $79.99
3 Months $233.97 $77.99
6 Months $455.94 $75.99
1 Year $887.88 $73.99
2 Years $1,679.76 $69.99
3 Years $2,519.64 $69.99
Snappy 4000 Regular Price Monthly Cost Breakdown*
1 Month $119.95 $119.95
3 Months $350.97 $116.99
6 Months $683.94 $113.99
1 Year $1,319.88 $109.99
2 Years $2,519.76 $104.99
3 Years $3,779.64 $104.99
Snappy 8000 Regular Price Monthly Cost Breakdown*
1 Month $149.99 $149.99
3 Months $437.97 $145.99
6 Months $851.94 $141.99
1 Year $1,643.88 $136.99
2 Years $3,191.76 $132.99
3 Years $4,787.64 $132.99


WITH cPanel License

Here are the prices for our (centOS) VPS Hosting with cPanel. Please be aware that the prices listed below already include the cost of the cPanel license.

Snappy 2000 Regular Price Monthly Cost Breakdown*
1 Month $91.99 $91.99
3 Months $269.97 $89.99
6 Months $527.94 $87.99
1 Year $1,031.88 $85.99
2 Years $1,967.76 $81.99
3 Years $2,951.64 $81.99
Snappy 4000 Regular Price Monthly Cost Breakdown*
1 Month $131.95 $131.95
3 Months $386.97 $128.99
6 Months $755.94 $125.99
1 Year $1,463.88 $121.99
2 Years $2,807.76 $116.99
3 Years $4,211.64 $116.99
Snappy 8000 Regular Price Monthly Cost Breakdown*
1 Month $161.99 $161.99
3 Months $473.97 $157.99
6 Months $923.94 $153.99
1 Year $1,787.88 $148.99
2 Years $3,479.76 $144.99
3 Years $5,219.64 $144.99

Back to top.

 

LinuxLinux Dedicated Server Hosting

Get the ultimate in power and control with our Dedicated hosting! For more information about our Dedicated Server Hosting plan's current introductory rates, click here.

NVMe Dedicated Hosting

To learn more about our NVMe Dedicated Hosting plan's features, please visit the article NVMe Dedicated Hosting Getting Started.

WITHOUT cPanel License

Here are the prices for our NVMe Dedicated Hosting without cPanel. Please note that the prices below do not include the cost of the cPanel license.

Value - NVMe 32 Regular Price Monthly Cost Breakdown*
1 Month $194.47 $194.47
3 Months $556.88 $185.63
6 Months $1,113.76 $185.63
1 Year $2,163.87 $180.32
2 Years $4,242.89 $176.79
3 Years $6,364.33 $176.79
Power - NVMe 64 Regular Price Monthly Cost Breakdown*
1 Month $285.11 $285.11
3 Months $816.44 $272.15
6 Months $1,632.88 $272.15
1 Year $3,172.46 $264.37
2 Years $6,220.51 $259.19
3 Years $9,330.77 $259.19
Enterprise - NVMe 128 Regular Price Monthly Cost Breakdown*
1 Month $417.11 $417.11
3 Months $1,194.44 $398.15
6 Months $2,388.88 $398.15
1 Year $4,641.26 $386.77
2 Years $9,100.51 $379.19
3 Years $13,650.77 $379.19


WITH cPanel License

Here are the prices for our NVMe Dedicated Hosting with cPanel. Please be aware that the prices listed below already include the cost of the cPanel license.

Value - NVMe 32 Regular Price Monthly Cost Breakdown*
1 Month $206.47 $206.47
3 Months $592.89 $197.63
6 Months $1,185.76 $197.63
1 Year $2,307.87 $192.32
2 Years $4,530.89 $188.79
3 Years $6,796.33 $188.79
Power - NVMe 64 Regular Price Monthly Cost Breakdown*
1 Month $297.11 $297.11
3 Months $852.44 $284.15
6 Months $1,704.88 $284.15
1 Year $3,316.46 $276.37
2 Years $6,508.51 $271.19
3 Years $9,762.77 $271.19
Enterprise - NVMe 128 Regular Price Monthly Cost Breakdown*
1 Month $429.11 $429.11
3 Months $1,230.44 $410.15
6 Months $2,460.88 $410.15
1 Year $4,785.26 $398.77
2 Years $9,388.51 $391.19
3 Years $14,082.77 $391.19

 


Legacy Linux Dedicated Hosting (centOS)

WITHOUT cPanel License

Below are the prices of our (centOS) Dedicated Hosting without cPanel. Please note that the prices below do not include the cost of the cPanel license.

Value Dedicated Server Regular Price Monthly Cost Breakdown*
1 Month $214.99 $214.99
3 Months $629.99 $210.00
6 Months $1,217.94 $202.99
1 Year $2,279.88 $189.99
2 Years $4,319.76 $179.99
3 Years $6,119.64 $169.99
Power Dedicated Server Regular Price Monthly Cost Breakdown*
1 Month $289.99 $289.99
3 Months $866.97 $288.99
6 Months $1,619.94 $269.99
1 Year $3,119.88 $259.99
2 Years $6,119.76 $254.99
3 Years $8,999.64 $249.99
Enterprise Dedicated Server Regular Price Monthly Cost Breakdown*
1 Month $319.99 $319.99
3 Months $929.97 $309.99
6 Months $1,739.94 $289.99
1 Year $3,479.88 $289.99
2 Years $6,719.76 $279.99
3 Years $10,044.00 $279.00


WITH cPanel License

Below are the prices of our (centOS) Dedicated Hosting with cPanel. Please be aware that the prices listed below already include the cost of the cPanel license.

Value Dedicated Server Regular Price Monthly Cost Breakdown*
1 Month $226.99 $226.99
3 Months $665.99 $222.00
6 Months $1,289.94 $214.99
1 Year $2,423.88 $201.99
2 Years $4,607.76 $191.99
3 Years $6,551.64 $181.99
Power Dedicated Server Regular Price Monthly Cost Breakdown*
1 Month $301.99 $301.99
3 Months $902.97 $300.99
6 Months $1,691.94 $281.99
1 Year $3,263.88 $271.99
2 Years $6,407.76 $266.99
3 Years $9,431.64 $261.99
Enterprise Dedicated Server Regular Price Monthly Cost Breakdown*
1 Month $331.99 $331.99
3 Months $965.97 $321.99
6 Months $1,811.94 $301.99
1 Year $3,623.88 $301.99
2 Years $7,007.76 $291.99
3 Years $10,476.00 $291.00

Back to top.

 

WindowsWindows Dedicated Server Hosting

You have power with our Windows Dedicated Hosting!

WITHOUT Control Panel License

Here are the prices for our NVMe Windows Dedicated Hosting without control panel. Please note that the prices below do not include the cost of the control panel license.

Value - NVMe 32 (Windows) Regular Price Monthly Cost Breakdown*
1 Month $194.47 $194.47
3 Months $556.88 $185.63
6 Months $1,113.76 $185.63
1 Year $2,163.87 $180.32
2 Years $4,242.89 $176.79
3 Years $6,364.33 $176.79
Power - NVMe 64 (Windows) Regular Price Monthly Cost Breakdown*
1 Month $285.11 $285.11
3 Months $816.44 $272.15
6 Months $1,632.88 $272.15
1 Year $3,172.46 $264.37
2 Years $6,220.51 $259.19
3 Years $9,330.77 $259.19
Enterprise - NVMe 128 (Windows) Regular Price Monthly Cost Breakdown*
1 Month $417.11 $417.11
3 Months $1,194.44 $398.15
6 Months $2,388.88 $398.15
1 Year $4,641.26 $386.77
2 Years $9,100.51 $379.19
3 Years $13,650.77 $379.19


WITH Control Panel License

Here are the prices for our NVMe Windows Dedicated Hosting with control panel. Please be aware that the prices listed below already include the cost of the control panel license.

Value - NVMe 32 (Windows) Regular Price Monthly Cost Breakdown*
1 Month $206.47 $206.47
3 Months $592.89 $197.63
6 Months $1,185.76 $197.63
1 Year $2,307.87 $192.32
2 Years $4,530.89 $188.79
3 Years $6,796.33 $188.79
Power - NVMe 64 (Windows) Regular Price Monthly Cost Breakdown*
1 Month $297.11 $297.11
3 Months $852.44 $284.15
6 Months $1,704.88 $284.15
1 Year $3,316.46 $276.37
2 Years $6,508.51 $271.19
3 Years $9,762.77 $271.19
Enterprise - NVMe 128 (Windows) Regular Price Monthly Cost Breakdown*
1 Month $429.11 $429.11
3 Months $1,230.44 $410.15
6 Months $2,460.88 $410.15
1 Year $4,785.26 $398.77
2 Years $9,388.51 $391.19
3 Years $14,082.77 $391.19

Back to top.

 

WindowsWindows Shared Hosting

As we upgrade our Customer Portal to an optimized and easy-to-use design, some features, hosting products, and/or services are no longer available. Due to this update, HostGator no longer offers Windows Shared hosting plans for new sign-ups. While the Windows Shared plans are no longer available, we will still support customers on these hosting plans.
Personal** Regular Price Monthly Cost Breakdown*
1 Month $9.95 $9.95
6 Months $59.70 $9.95
1 Year $179.88 $14.99
2 Years $335.76 $13.99
3 Years $467.64 $12.99
Enterprise** Regular Price Monthly Cost Breakdown*
1 Month $19.95 $19.95
6 Months $119.70 $19.95
1 Year $287.88 $23.99
2 Years $551.76 $22.99
3 Years $791.64 $21.99

Back to top.

 

Gator Website Builder Hosting

HostGator's drag-and-drop website builder is designed to be easy, eCommerce-friendly, and perfect for your new business.

Express Start** Regular Price Monthly Cost Breakdown* 
1 Month $12.95 $12.95
1 Year $134.64 $11.22
2 Years $232.32 $9.68
Express Site** Regular Price Monthly Cost Breakdown* 
1 Month $14.98 $14.98
1 Year $171.48 $14.29
2 Years $335.52 $13.98
Express Store** Regular Price Monthly Cost Breakdown* 
1 Month $26.98 $26.98
1 Year $263.76 $21.98
2 Years $490.80 $20.45

Back to top.

 

LinuxReseller Hosting

As we upgrade our Customer Portal to an optimized and easy-to-use design, you may find some features, hosting products, and/or services no longer available. Due to this update, the Reseller hosting plans are no longer offered by HostGator for new sign-ups. While the Reseller hosting plans are no longer available, we will still provide support to customers on these hosting plans.

Reseller hosting plans are designed for you to earn money.

Aluminum** Regular Price Monthly Cost Breakdown*
1 Month $43.99 $43.99
3 Months $128.97 $42.99
6 Months $251.94 $41.99
1 Year $491.88 $40.99
2 Years $959.76 $39.99
3 Years $1,403.64 $38.99
Copper** Regular Price Monthly Cost Breakdown*
1 Month $61.99 $61.99
3 Months $179.97 $59.99
6 Months $353.94 $58.99
1 Year $695.88 $57.99
2 Years $1,367.76 $56.99
3 Years $1,979.64 $54.99
Silver** Regular Price Monthly Cost Breakdown*
1 Month $87.99 $87.99
3 Months $257.97 $85.99
6 Months $509.94 $84.99
1 Year $983.88 $81.99
2 Years $1,919.76 $79.99
3 Years $2,771.64 $76.99
Gold** Regular Price Monthly Cost Breakdown*
1 Month $106.99 $106.99
3 Months $313.47 $104.49
6 Months $617.94 $102.99
1 Year $1,199.88 $99.99
2 Years $2,375.76 $98.99
3 Years $3,455.64 $95.99
Diamond** Regular Price Monthly Cost Breakdown*
1 Month $138.99 $138.99
3 Months $404.97 $134.99
6 Months $803.94 $133.99
1 Year $1,559.88 $129.99
2 Years $3,095.76 $128.99
3 Years $4,499.64 $124.99

Back to top.

 

LinuxCloud Web Hosting

As we upgrade our Customer Portal to an optimized and easy-to-use design, some features, hosting products, and/or services are no longer available. Due to this update, HostGator no longer offers Cloud hosting plans for new sign-ups. While the Cloud hosting plans are no longer available, we will still support customers on these hosting plans.

2X Faster — 4X Resources — Statistics Dashboard. To learn more about our Cloud Web Hosting's features, please visit the article What are Cloud Sites?

Cloud Hatchling** Regular Price Monthly Cost Breakdown*
1 Month $12.95 $12.95
3 Months $38.85 $12.95
6 Months $77.70 $12.95
1 Year $131.40 $10.95
2 Years $238.80 $9.95
3 Years $322.20 $8.95
Cloud Baby** Regular Price Monthly Cost Breakdown*
1 Month $13.95 $13.95
3 Months $41.85 $13.95
6 Months $83.70 $13.95
1 Year $167.40 $13.95
2 Years $310.80 $12.95
3 Years $430.20 $11.95
Cloud Business** Regular Price Monthly Cost Breakdown*
1 Month $19.95 $19.95
3 Months $59.85 $19.95
6 Months $119.70 $19.95
1 Year $239.40 $19.95
2 Years $454.80 $18.95
3 Years $646.20 $17.95

Back to top.

 

LinuxOptimized WordPress Hosting

As we upgrade our Customer Portal to an optimized and easy-to-use design, some features, hosting products, and/or services are no longer available. Due to this update, HostGator no longer offers Optimized WordPress hosting plans for new sign-ups.

After the upgrade to our new Customer Portal, you will see your Optimized WordPress Hosting (OWP) plans as separate Shared Hatchling packages, and the billing will be split up per Hatchling plan instead of being billed altogether.

The price split will depend on the current OWP plan's billing cycle and the number of sites allowed on the OWP plan.

Please note that if you modify the billing cycle/term for any OWP plans, the pricing will revert to the regular price of a Shared Hatchling plan instead of the discounted prices for the split-out OWP.

Back to top.

 

Did you find this article helpful?

 
* Your feedback is too short

Loading...