Knowledge Base
Categories: Microsoft 365
Microsoft 365: Countries Approved for Purchase

HostGator will no longer be offering Microsoft 365 products. They will be taken offline from the Customer Portal and Front-of-Site. Existing customers who purchased Microsoft Office 365 through HostGator can still manage their subscription through our Customer Portal. If you are interested in purchasing a professional email. You can sign-up for Google Workspace.
This article lists the countries that are approved or not approved for the sale of Microsoft 365.
Approved for Microsoft 365
| AD Andorra | JM Jamaica |
| Antigua and Barbuda | KH Cambodia |
| AI Anguilla | KN Saint Kitts and Nevis |
| AR Argentina | KY Cayman Islands |
| AT Austria | LA Lao People's Democratic Republic |
| AW Aruba | LC Saint Lucia |
| AX Åland Islands | LI Liechtenstein |
| BB Barbados | LK Sri Lanka |
| BD Bangladesh | LT Lithuania |
| BE Belgium | LU Luxembourg |
| BG Bulgaria | LV Latvia |
| BL Saint Barthélemy | MC Monaco |
| BM Bermuda | MF Saint Martin (French part) |
| BN Brunei Darussalam | MH Marshall Islands |
| BO Bolivia (Plurinational State of) | MM Myanmar |
| BQ Bonaire, Sint Eustatius and Saba | MO Macao |
| BR Brazil | MP Northern Mariana Islands |
| BS Bahamas | MQ Martinique |
| BT Bhutan | MS Montserrat |
| BV Bouvet Island | MT Malta |
| BZ Belize | MV Maldives |
| CA Canada | MX Mexico |
| CC Cocos (Keeling) Islands | MY Malaysia |
| CH Switzerland | NF Norfolk Island |
| CK Cook Islands | NI Nicaragua |
| CL Chile | NL Netherlands |
| CO Colombia | NO Norway |
| CR Costa Rica | NP Nepal |
| CW Curaçao | NR Nauru |
| CX Christmas Island | NU Niue |
| CY Cyprus | PA Panama |
| CZ Czechia | PE Peru |
| DE Germany | PG Papua New Guinea |
| DK Denmark | PH Philippines |
| DM Dominica | PL Poland |
| DO Dominican Republic | PM Saint Pierre and Miquelon |
| EC Ecuador | PN Pitcairn |
| EE Estonia | PR Puerto Rico |
| ES Spain | PT Portugal |
| FI Finland | PW Palau |
| FJ Fiji | PY Paraguay |
| FK Falkland Islands (Malvinas) | RO Romania |
| FM Micronesia (Federated States of) | SB Solomon Islands |
| FO Faroe Islands | SE Sweden |
| FR France | SG Singapore |
| GB United Kingdom of Great Britain and Northern Ireland | SI Slovenia |
| GD Grenada | SJ Svalbard and Jan Mayen |
| GF French Guiana | SK Slovakia |
| GG Guernsey | SM San Marino |
| GI Gibraltar | SR Suriname |
| GL Greenland | SV El Salvador |
| GP Guadeloupe | SX Sint Maarten (Dutch part) |
| GR Greece | TC Turks and Caicos Islands |
| GS South Georgia and the South Sandwich Islands | TF French Southern Territories |
| GT Guatemala | TH Thailand |
| GU Guam | TK Tokelau |
| GY Guyana | TL Timor-Leste |
| HK Hong Kong | TO Tonga |
| HM Heard Island and McDonald Islands | TT Trinidad and Tobago |
| HN Honduras | TV Tuvalu |
| HR Croatia | UM United States Minor Outlying Islands |
| HT Haiti | US United States of America |
| HU Hungary | UY Uruguay |
| ID Indonesia | VA Holy See |
| IE Ireland | VC Saint Vincent and the Grenadines |
| IM Isle of Man | VE Venezuela (Bolivarian Republic) |
| IN India | VG Virgin Islands (British) |
| IS Iceland | VI Virgin Islands (U.S.) |
| IT Italy | VN Viet Nam |
| JE Jersey | WF Wallis and Futuna |
Not Approved for Microsoft 365
| AE United Arab Emirates | GE Georgia | ME Montenegro | SC Seychelles |
| AF Afghanistan | IL Israel | MK Macedonia, Republic of (FYROM) | TG Togo |
| AL Albania | IQ Iraq | MN Mongolia | TJ Tajikistans |
| AM Armenia | JO Jordan | MZ Mozambique | TM Turkmenistan |
| AU Australia | KG Kyrgyzstan | NZ New Zealand | TN Tunisia |
| AZ Azerbaijan | KM Comoros | OM Oman | TR Turkey |
| BA Bosnia and Herzegovina | KW Kuwait | PF French Polynesia | UA Ukraine |
| BH Bahrain | KZ Kazakhstan | PK Pakistan | UZ Uzbekistan |
| BI Burundi | LB Lebanon | PS Palestinian Authority | YE Yemen |
| BJ Benin | LY Libya | QA Qatar | ZA South Africa |
| BY Belarus | MA Morocco | RE Reunion | ZW Zimbabwe |
| DZ Algeria | MD Moldova | RS Serbia | SA Saudi Arabia |
Did you find this article helpful?