Hosting Price Chart
If you are on an introductory or discounted hosting plan rate, you will remain at that price until the hosting plan renews. The hosting plan will then renew at the regular rate listed in the charts below. For more information about the hosting plans, check out the plan's link.
- Shared Web Hosting ⤵
- Gator Website Builder Hosting ⤵
- Optimized WordPress Hosting ⤵
- VPS Hosting ⤵
- Linux Dedicated Servers ⤵
- Windows Dedicated Servers ⤵
- Windows Shared Hosting ⤵
- Reseller Hosting ⤵
- Cloud Web Hosting ⤵
- Addon Products - For the renewal rates of all of HostGator's addons (Example: CodeGuard, SiteLock, Microsoft 365, Google Workspace, SSL, Domain Privacy, SEO Tools, cPanel/ WHM license, and WHMCS), please see our Addon Price Chart.
- Domain Renewal Rates - For HostGator's domain renewal rates, you can visit this link or our domain's page for pricing.
Shared Web Hosting
Web hosting is made easy & affordable! To learn more about our Shared Hosting plan's features, please visit the article What is Shared Hosting? For the Shared Hosting's current introductory rates, click here.
Hatchling | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $11.95 | $11.95 |
3 Months | $35.85 | $11.95 |
6 Months | $71.70 | $11.95 |
1 Year | $119.88 | $9.99 |
2 Years | $215.76 | $8.99 |
3 Years | $287.64 | $7.99 |
Baby | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $12.95 | $12.95 |
3 Months | $38.85 | $12.95 |
6 Months | $77.70 | $12.95 |
1 Year | $179.88 | $14.99 |
2 Years | $335.76 | $13.99 |
3 Years | $467.64 | $12.99 |
Business | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $17.95 | $17.95 |
3 Months | $53.85 | $17.95 |
6 Months | $107.70 | $17.95 |
1 Year | $227.88 | $18.99 |
2 Years | $431.76 | $17.99 |
3 Years | $611.64 | $16.99 |
Gator Website Builder Hosting
HostGator's drag-and-drop website builder is designed to be easy, eCommerce-friendly, and perfect for your new business. For more information about our Gator Website Builder plan's features and current introductory rates, click here.
Express Start | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $12.95 | $12.95 |
1 Year | $134.64 | $11.22 |
2 Years | $232.32 | $9.68 |
Express Site | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $14.98 | $14.98 |
1 Year | $171.48 | $14.29 |
2 Years | $335.52 | $13.98 |
Express Store | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $26.98 | $26.98 |
1 Year | $263.76 | $21.98 |
2 Years | $490.80 | $20.45 |
Optimized WordPress Hosting
2.5X Speed - Advanced Security - FREE Migrations. To learn more about our Optimized WordPress Hosting plan's features, please visit the article Optimized WordPress Overview. For more information about our Optimized WordPress Hosting's current introductory rates, click here.
Starter 1-Site | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $17.99 | $17.99 |
3 Months | $53.97 | $17.99 |
6 Months | $107.94 | $17.99 |
1 Year | $179.88 | $14.99 |
2 Years | $335.76 | $13.99 |
3 Years | $467.64 | $12.99 |
Standard 2-Sites | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $24.99 | $24.99 |
3 Months | $74.97 | $24.99 |
6 Months | $149.94 | $24.99 |
1 Year | $227.88 | $18.99 |
2 Years | $431.76 | $17.99 |
3 Years | $611.64 | $16.99 |
Business 3-Sites | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $27.95 | $27.95 |
3 Months | $83.85 | $27.95 |
6 Months | $167.70 | $27.95 |
1 Year | $359.88 | $29.99 |
2 Years | $695.76 | $28.99 |
3 Years | $1007.64 | $27.99 |
Business 5-Sites | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $31.95 | $31.95 |
3 Months | $95.85 | $31.95 |
6 Months | $191.70 | $31.95 |
1 Year | $407.88 | $33.99 |
2 Years | $791.76 | $32.99 |
3 Years | $1151.64 | $31.99 |
Pro 10-Sites | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $59.95 | $59.95 |
3 Months | $179.85 | $59.95 |
6 Months | $359.70 | $59.95 |
1 Year | $683.40 | $56.95 |
2 Years | $1,342.80 | $55.95 |
3 Years | $1,978.20 | $54.95 |
Pro 20-Sites | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $91.95 | $91.95 |
3 Months | $275.85 | $91.95 |
6 Months | $551.70 | $91.95 |
1 Year | $983.40 | $81.95 |
2 Years | $1,846.80 | $76.95 |
3 Years | $2,698.20 | $74.95 |
VPS Hosting
Dedicated control & functionality in a scalable hosting environment! To learn more about our VPS Hosting plan's features, please visit the article Do I need a VPS? For more information about our VPS Hosting plan's current introductory rates, click here.
cPanel/WHM and WHCMS licenses are not included in the prices below since they are optional. Please see our Addon Price Chart for the regular and renewal rates for these licenses.
Snappy 500** | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $19.95 | $19.95 |
3 Months | $59.85 | $19.95 |
6 Months | $119.70 | $19.95 |
1 Year | $239.40 | $19.95 |
2 Years | $478.80 | $19.95 |
3 Years | $718.20 | $19.95 |
Snappy 1000** | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $39.95 | $39.95 |
3 Months | $119.85 | $39.95 |
6 Months | $239.70 | $39.95 |
1 Year | $479.40 | $39.95 |
2 Years | $958.80 | $39.95 |
3 Years | $1438.20 | $39.95 |
Snappy 2000 | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $79.95 | $79.95 |
3 Months | $239.85 | $79.95 |
6 Months | $479.70 | $79.95 |
1 Year | $959.40 | $79.95 |
2 Years | $1918.80 | $79.95 |
3 Years | $2878.20 | $79.95 |
Snappy 4000 | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $119.95 | $119.95 |
3 Months | $359.85 | $119.95 |
6 Months | $719.70 | $119.95 |
1 Year | $1,439.40 | $119.95 |
2 Years | $2,878.80 | $119.95 |
3 Years | $4,318.20 | $119.95 |
Snappy 8000 | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $149.95 | $149.95 |
3 Months | $449.85 | $149.95 |
6 Months | $899.70 | $149.95 |
1 Year | $1,799.40 | $149.95 |
2 Years | $3,598.80 | $149.95 |
3 Years | $5,398.20 | $149.95 |
Linux Dedicated Server Hosting
Get the ultimate in power and control with our dedicated hosting! To learn more about our Dedicated Hosting plan's features, please visit the article Do I Need A Dedicated Server? For more information about our Dedicated Server Hosting plan's current introductory rates, click here.
Value Dedicated Server (Managed) | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $224.99 | $224.99 |
3 Months | $659.97 | $219.99 |
6 Months | $1,277.94 | $212.99 |
1 Year | $2,399.88 | $199.99 |
2 Years | $4,559.76 | $189.99 |
3 Years | $6,479.64 | $179.99 |
Value Dedicated Server (Semi-Managed) | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $179.00 | $179.00 |
3 Months | $537.00 | $179.00 |
6 Months | $1,074.00 | $179.00 |
1 Year | $2,148.00 | $179.00 |
2 Years | $4,296.00 | $179.00 |
3 Years | $6,444.00 | $179.00 |
Power Dedicated Server (Managed) | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $299.99 | $299.99 |
3 Months | $869.97 | $289.99 |
6 Months | $1,679.94 | $279.99 |
1 Year | $3,239.88 | $269.99 |
2 Years | $6,359.76 | $264.99 |
3 Years | $9,359.64 | $259.99 |
Power Dedicated Server (Semi-Managed) | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $239.00 | $239.00 |
3 Months | $717.00 | $239.00 |
6 Months | $1,434.00 | $239.00 |
1 Year | $2,868.00 | $239.00 |
2 Years | $5,736.00 | $239.00 |
3 Years | $8,604.00 | $239.00 |
Enterprise Dedicated Server (Managed) | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $329.99 | $329.99 |
3 Months | $959.97 | $319.99 |
6 Months | $1,799.94 | $299.99 |
1 Year | $3,599.88 | $299.99 |
2 Years | $6,959.76 | $289.99 |
3 Years | $10,404.00 | $289.00 |
Enterprise Dedicated Server (Semi-Managed) | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $279.00 | $279.00 |
3 Months | $837.00 | $279.00 |
6 Months | $1,674.00 | $279.00 |
1 Year | $3,348.00 | $279.00 |
2 Years | $6,696.00 | $279.00 |
3 Years | $10,044.00 | $279.00 |
Windows Dedicated Server Hosting
You got power with our Windows Dedicated Hosting! For more information about our Windows Dedicated Server Hosting plan's features and current introductory rates, click here.
Value Dedicated Server (Managed) | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $189.00 | $189.00 |
3 Months | $567.00 | $189.00 |
6 Months | $1,134.00 | $189.00 |
1 Year | $2,268.00 | $189.00 |
2 Years | $4,536.00 | $189.00 |
3 Years | $6,804.00 | $189.00 |
Value Dedicated Server (Semi-Managed) | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $179.00 | $179.00 |
3 Months | $537.00 | $179.00 |
6 Months | $1,074.00 | $179.00 |
1 Year | $2,148.00 | $179.00 |
2 Years | $4,296.00 | $179.00 |
3 Years | $6,444.00 | $179.00 |
Power Dedicated Server (Managed) | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $249.00 | $249.00 |
3 Months | $747.00 | $249.00 |
6 Months | $1,494.00 | $249.00 |
1 Year | $2,988.00 | $249.00 |
2 Years | $5,976.00 | $249.00 |
3 Years | $8,964.00 | $249.00 |
Power Dedicated Server (Semi-Managed) | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $239.00 | $239.00 |
3 Months | $717.00 | $239.00 |
6 Months | $1,434.00 | $239.00 |
1 Year | $2,868.00 | $239.00 |
2 Years | $5,736.00 | $239.00 |
3 Years | $8,604.00 | $239.00 |
Enterprise Dedicated Server (Managed) | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $289.00 | $289.00 |
3 Months | $867.00 | $289.00 |
6 Months | $1,734.00 | $289.00 |
1 Year | $3,468.00 | $289.00 |
2 Years | $6,936.00 | $289.00 |
3 Years | $10,404.00 | $289.00 |
Enterprise Dedicated Server (Semi-Managed) | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $279.00 | $279.00 |
3 Months | $837.00 | $279.00 |
6 Months | $1,674.00 | $279.00 |
1 Year | $3,348.00 | $279.00 |
2 Years | $6,696.00 | $279.00 |
3 Years | $10,044.00 | $279.00 |
Windows Shared Hosting
Host your ASP.NET website today! For more information about our Windows Shared Hosting plan's features and current introductory rates, click here.
Personal | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $9.95 | $9.95 |
6 Months | $59.70 | $9.95 |
1 Year | $179.88 | $14.99 |
2 Years | $335.76 | $13.99 |
3 Years | $467.64 | $12.99 |
Enterprise | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $19.95 | $19.95 |
6 Months | $119.70 | $19.95 |
1 Year | $287.88 | $23.99 |
2 Years | $551.76 | $22.99 |
3 Years | $791.64 | $21.99 |
Reseller Hosting
Reseller hosting plans are designed for you to earn money. For more information about our Reseller Hosting plan's features and current introductory rates, click here.
Aluminum | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $34.95 | $34.95 |
3 Months | $104.85 | $34.95 |
6 Months | $209.70 | $34.95 |
1 Year | $419.40 | $34.95 |
2 Years | $838.80 | $34.95 |
3 Years | $1,258.20 | $34.95 |
Copper | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $48.95 | $48.95 |
3 Months | $146.85 | $48.95 |
6 Months | $293.70 | $48.95 |
1 Year | $587.40 | $48.95 |
2 Years | $1,174.80 | $48.95 |
3 Years | $1,762.20 | $48.95 |
Silver | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $69.95 | $69.95 |
3 Months | $209.85 | $69.95 |
6 Months | $419.70 | $69.95 |
1 Year | $839.40 | $69.95 |
2 Years | $1,678.80 | $69.95 |
3 Years | $2,518.20 | $69.95 |
Gold** | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $84.95 | $84.95 |
3 Months | $254.85 | $84.95 |
6 Months | $509.70 | $84.95 |
1 Year | $1,019.40 | $84.95 |
2 Years | $2,038.80 | $84.95 |
3 Years | $3,058.20 | $84.95 |
Diamond** | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $109.95 | $109.95 |
3 Months | $329.85 | $109.95 |
6 Months | $659.70 | $109.95 |
1 Year | $1,319.40 | $109.95 |
2 Years | $2,638.80 | $109.95 |
3 Years | $3,958.20 | $109.95 |
Cloud Web Hosting
2X Faster — 4X Resources — Statistics Dashboard. To learn more about our Cloud Web Hosting's features, please visit the article What are Cloud Sites? For more information about our Cloud Web Hosting plan's current introductory rates, click here.
Cloud Hatchling | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $12.95 | $12.95 |
3 Months | $38.85 | $12.95 |
6 Months | $77.70 | $12.95 |
1 Year | $131.40 | $10.95 |
2 Years | $238.80 | $9.95 |
3 Years | $322.20 | $8.95 |
Cloud Baby | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $13.95 | $13.95 |
3 Months | $41.85 | $13.95 |
6 Months | $83.70 | $13.95 |
1 Year | $167.40 | $13.95 |
2 Years | $310.80 | $12.95 |
3 Years | $430.20 | $11.95 |
Cloud Business | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $19.95 | $19.95 |
3 Months | $59.85 | $19.95 |
6 Months | $119.70 | $19.95 |
1 Year | $239.40 | $19.95 |
2 Years | $454.80 | $18.95 |
3 Years | $646.20 | $17.95 |