Hosting Price Chart
If you are on an introductory or discounted hosting plan rate, you will remain at that price until the hosting plan renews. The hosting plan will then renew at the regular rate listed in the charts below. For more information about the hosting plans, check out the plan's link.
- Shared Web Hosting ⤵
- Gator Website Builder Hosting ⤵
- Optimized WordPress Hosting ⤵
- VPS Hosting ⤵
- Dedicated Servers ⤵
- Windows Shared Hosting ⤵
- Reseller Hosting ⤵
- HostGator Cloud Web Hosting ⤵
- Addon Products- For renewal rates for all of HostGator's Addons (Example: CodeGuard, SiteLock, Microsoft 365, Google Workspace, SSL, Domain Privacy, SEO Tools, cPanel/ WHM license, and WHMCS),
see our Addon Price Chart. - Domain Renewal Rates- For HostGator's Domain Renewal rates, you can visit this link or our domain's page for pricing.
Shared Web Hosting
Web hosting made easy & affordable! For more information about our Shared Hosting plan's features and current introductory rates, click here.
Hatchling | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $11.95 | $11.95 |
3 months | $35.85 | $11.95 |
6 months | $71.70 | $11.95 |
1 year | $107.40 | $8.95 |
2 years | $190.80 | $7.95 |
3 years | $250.20 | $6.95 |
Baby | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $12.95 | $12.95 |
3 months | $38.85 | $12.95 |
6 months | $77.70 | $12.95 |
1 year | $143.40 | $11.95 |
2 years | $262.80 | $10.95 |
3 years | $358.20 | $9.95 |
Business | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $17.95 | $17.95 |
3 months | $53.85 | $17.95 |
6 months | $107.70 | $17.95 |
1 year | $203.40 | $16.95 |
2 years | $382.80 | $15.95 |
3 years | $538.20 | $14.95 |
Gator Website Builder Hosting
HostGator's drag and drop website builder is designed to be easy, eCommerce-friendly, and perfect for your new business. For more information about our Gator Website Builder plan's features and current introductory rates, click here.
Express Start | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $9.98 | $9.98 |
1 year | $110.64 | $9.22 |
2 years | $184.32 | $7.68 |
Express Site | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $12.98 | $12.98 |
1 year | $147.47 | $12.29 |
2 years | $287.52 | $11.98 |
Express Store | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $24.98 | $24.98 |
1 year | $239.76 | $19.98 |
2 years | $442.80 | $18.45 |
Optimized WordPress Hosting
2.5X Speed - Advanced Security - FREE Migrations. For more information about our Optimized WordPress Hosting's features and current introductory rates click here.
Starter 1-Site | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $14.95 | $14.95 |
3 months | $44.85 | $14.95 |
6 months | $89.70 | $14.95 |
1 year | $155.40 | $12.95 |
2 years | $262.80 | $10.95 |
3 years | $358.20 | $9.95 |
Standard 2-Sites | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $20.95 | $20.95 |
3 months | $62.85 | $20.95 |
6 months | $125.70 | $20.95 |
1 year | $215.40 | $17.95 |
2 years | $406.80 | $16.95 |
3 years | $574.20 | $15.95 |
Business 3-Sites | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $27.95 | $27.95 |
3 months | $83.85 | $27.95 |
6 months | $167.70 | $27.95 |
1 year | $299.40 | $24.95 |
2 years | $574.80 | $23.95 |
3 years | $826.20 | $22.95 |
Business 5-Sites | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $31.95 | $31.95 |
3 months | $95.85 | $31.95 |
6 months | $191.70 | $31.95 |
1 year | $359.40 | $29.95 |
2 years | $694.80 | $28.95 |
3 years | $1,006.20 | $27.95 |
Pro 10-Sites | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $59.95 | $59.95 |
3 months | $179.85 | $59.95 |
6 months | $359.70 | $59.95 |
1 year | $683.40 | $56.95 |
2 years | $1,342.80 | $55.95 |
3 years | $1,978.20 | $54.95 |
Pro 20-Sites | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $91.95 | $91.95 |
3 months | $275.85 | $91.95 |
6 months | $551.70 | $91.95 |
1 year | $983.40 | $81.95 |
2 years | $1,846.80 | $76.95 |
3 years | $2,698.20 | $74.95 |
VPS Hosting
Dedicated control & functionality in a scalable hosting environment! For more information about our VPS Hosting plan's features and current introductory rates, click here.
cPanel/WHM and WHCMS licenses are not included in the prices below since they are optional. Please see our Addon Price Chart for the regular and renewal rates for these licenses.
Snappy 500** | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $19.95 | $19.95 |
3 Months | $59.85 | $19.95 |
6 Months | $119.70 | $19.95 |
1 Year | $239.40 | $19.95 |
2 Year | $478.80 | $19.95 |
3 Year | $718.20 | $19.95 |
Snappy 1000** | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $39.95 | $39.95 |
3 Months | $119.85 | $39.95 |
6 Months | $239.70 | $39.95 |
1 Year | $479.40 | $39.95 |
2 Year | $958.80 | $39.95 |
3 Year | $1438.20 | $39.95 |
Snappy 2000 | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $79.95 | $79.95 |
3 Months | $239.85 | $79.95 |
6 Months | $479.70 | $79.95 |
1 Year | $959.40 | $79.95 |
2 Year | $1918.80 | $79.95 |
3 Year | $2878.20 | $79.95 |
Snappy 4000 | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $119.95 | $119.95 |
3 Months | $359.85 | $119.95 |
6 Months | $719.70 | $119.95 |
1 Year | $1,439.40 | $119.95 |
2 Year | $2,878.80 | $119.95 |
3 Year | $4,318.20 | $119.95 |
Snappy 8000 | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $149.95 | $149.95 |
3 Months | $449.85 | $149.95 |
6 Months | $899.70 | $149.95 |
1 Year | $1,799.40 | $149.95 |
2 Year | $3,598.80 | $149.95 |
3 Year | $5,398.20 | $149.95 |

Dedicated Server Hosting (Linux and Windows)
Get the ultimate in power and control with our dedicated hosting! For more information about our Dedicated Server Hosting plan's features and current introductory rates, click here.
Value Dedicated Server | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $189.00 | $189.00 |
3 Months | $567.00 | $189.00 |
6 Months | $1,134.00 | $189.00 |
1 Year | $2,268.00 | $189.00 |
2 Year | $4,536.00 | $189.00 |
3 Year | $6,804.00 | $189.00 |
Value Semi-Managed Dedicated Server | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $179.00 | $179.00 |
3 Months | $537.00 | $179.00 |
6 Months | $1,074.00 | $179.00 |
1 Year | $2,148.00 | $179.00 |
2 Year | $4,296.00 | $179.00 |
3 Year | $6,444.00 | $179.00 |
Power Dedicated Server | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $249.00 | $249.00 |
3 Months | $747.00 | $249.00 |
6 Months | $1,494.00 | $249.00 |
1 Year | $2,988.00 | $249.00 |
2 Year | $5,976.00 | $249.00 |
3 Year | $8,964.00 | $249.00 |
Power Semi-Managed Dedicated Server | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $239.00 | $239.00 |
3 Months | $717.00 | $239.00 |
6 Months | $1,434.00 | $239.00 |
1 Year | $2,868.00 | $239.00 |
2 Year | $5,736.00 | $239.00 |
3 Year | $8,604.00 | $239.00 |
Enterprise Dedicated Server | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $289.00 | $289.00 |
3 Months | $867.00 | $289.00 |
6 Months | $1,734.00 | $289.00 |
1 Year | $3,468.00 | $289.00 |
2 Year | $6,936.00 | $289.00 |
3 Year | $10,404.00 | $289.00 |
Enterprise Semi-Managed Dedicated Server | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $279.00 | $279.00 |
3 Months | $837.00 | $279.00 |
6 Months | $1,674.00 | $279.00 |
1 Year | $3,348.00 | $279.00 |
2 Year | $6,696.00 | $279.00 |
3 Year | $10,044.00 | $279.00 |
Windows Shared Hosting
Host your ASP.NET website today! For more information about our Windows Shared Hosting plan's features and current introductory rates, click here.
Personal | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $9.95 | $9.95 |
6 months | $59.70 | $9.95 |
1 year | $95.40 | $7.95 |
2 years | $166.80 | $6.95 |
3 years | $214.20 | $5.95 |
Enterprise | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $19.95 | $19.95 |
6 months | $119.70 | $19.95 |
1 year | $239.40 | $19.95 |
2 years | $454.80 | $18.95 |
3 years | $646.20 | $17.95 |
Reseller Hosting
Reseller hosting plans are designed for you to earn money. For more information about our Reseller Hosting plan's features and current introductory rates click here.
Aluminum | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $34.95 | $34.95 |
3 Months | $104.85 | $34.95 |
6 months | $209.70 | $34.95 |
1 year | $419.40 | $34.95 |
2 years | $838.80 | $34.95 |
3 years | $1,258.20 | $34.95 |
Copper | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $48.95 | $48.95 |
3 months | $146.85 | $48.95 |
6 months | $293.70 | $48.95 |
1 year | $587.40 | $48.95 |
2 years | $1,174.80 | $48.95 |
3 years | $1,762.20 | $48.95 |
Silver | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $69.95 | $69.95 |
3 months | $209.85 | $69.95 |
6 months | $419.70 | $69.95 |
1 year | $839.40 | $69.95 |
2 years | $1,678.80 | $69.95 |
3 years | $2,518.20 | $69.95 |
Gold** | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $84.95 | $84.95 |
3 months | $254.85 | $84.95 |
6 months | $509.70 | $84.95 |
1 year | $1,019.40 | $84.95 |
2 years | $2,038.80 | $84.95 |
3 years | $3,058.20 | $84.95 |
Diamond** | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $109.95 | $109.95 |
3 months | $329.85 | $109.95 |
6 months | $659.70 | $109.95 |
1 year | $1,319.40 | $109.95 |
2 years | $2,638.80 | $109.95 |
3 years | $3,958.20 | $109.95 |
Cloud Web Hosting
2X Faster — 4X Resources — Statistics Dashboard. For more information about our Cloud Web Hosting plan's features and current introductory rates, click here.
Cloud Hatchling | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $12.95 | $12.95 |
3 months | $38.85 | $12.95 |
6 months | $77.70 | $12.95 |
1 year | $131.40 | $10.95 |
2 years | $238.80 | $9.95 |
3 years | $322.20 | $8.95 |
Cloud Baby | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $13.95 | $13.95 |
3 months | $41.85 | $13.95 |
6 months | $83.70 | $13.95 |
1 year | $167.40 | $13.95 |
2 years | $310.80 | $12.95 |
3 years | $430.20 | $11.95 |
Cloud Business | Regular Price | Monthly Cost Breakdown* |
---|---|---|
Monthly | $19.95 | $19.95 |
3 months | $59.85 | $19.95 |
6 months | $119.70 | $19.95 |
1 year | $239.40 | $19.95 |
2 years | $454.80 | $18.95 |
3 years | $646.20 | $17.95 |