Cloud Sites
What are Cloud Sites?
Our hosting is based on Cloud Sites, the superior solution for shared web hosting. Designed meticulously to provide all of the incredible features and power of a cloud hosting environment with the ease and simplicity of shared web hosting, enabling you to scale your hosting to your needs.
You don't have to sacrifice scalable performance and improved redundancy to utilize an easy-to-understand platform.
Cloud Sites Features
Our platform provides the following features to help deliver your content better, faster, and more reliably than ever before:
- High Availability: Cloud hosting leverages pooled CPU, memory, and storage resources for increased redundancy and improved performance. With the ability to quickly and easily balance the workload across all the computer resources, we can offer better uptime and reliability.
- Performance: Our Cloud Sites platform includes a fully integrated content caching solution giving your sites better speed from the start with no optimization required and freeing up your CPU and memory resources to focus on any dynamic requests.
- Server Performance Dashboard: You'll have access to an easy-to-use dashboard that allows you to quickly see the status of your server and take any action you need.
- Automatic Failover: If a hardware device experiences difficulty, you won't even know. Your site will automatically begin to be served from an alternate server with minimal downtime so that you don't have to worry about server-specific issues.
- Fully Managed: We will maintain our cloud platform to the latest and most secure environment available. Our experts deal with maintaining languages, security patches, port access, etc., so you don't have to.
HostGator offers the following features for you to get started with your website today.
Features | Cloud Hatchling | Cloud Baby | Cloud Business |
---|---|---|---|
Websites | 1 | Unlimited | Unlimited |
Free Domain | 1 | 1 | 1 |
Sub Domains | Unlimited | Unlimited | Unlimited |
Parked Domains | 0 | Unlimited | Unlimited |
Available CPU | 2 Cores | 4 Cores | 6 Cores |
Available Memory | 2 Gigabytes | 4 Gigabytes | 6 Gigabytes |
Local Varnish Caching | Fully Integrated | Fully Integrated | Fully Integrated |
Dedicated IP | - | - | Yes |
SSL | Shared | Shared | Private |
Storage | Unmetered | Unmetered | Unmetered |
- These packages are based on our shared hosting packages, and any features or limits not explicitly outlined in the chart above (Such as inode limits and bandwidth) will match the shared hosting plan of the same name.
- To keep Cloud Sites affordable, Cloud Sites are hosted on a shared server and take advantage of shared resources. Customers who require the full use of the server resources for periods may be better served by a VPS or Dedicated server. We offer a 30-day money-back guarantee. If you are unsure of your load, you are welcome to try Cloud and see if it works for you.
Pricing
Please see the charts below for HostGator Cloud Sites pricing:
Hosting Packages:
Cloud Hatchling | Regular Price | after 20% off |
---|---|---|
Monthly @ $12.95 ($10.36)* | $12.95 | $10.36 |
3 months @ $12.95 ($10.36)* | $38.85 | $31.08 |
6 months @ $12.95 ($10.36)* | $77.70 | $62.16 |
1 year @ $10.95 ($8.76)* | $131.40 | $105.12 |
2 years @ $9.95 ($7.96)* | $238.80 | $191.04 |
3 years @ $9.23 ($7.38)* | $332.28 | $265.82 |
Cloud Baby | Regular Price | after 20% off |
---|---|---|
Monthly @ $13.95 ($11.16)* | $13.95 | $11.16 |
3 months @ $13.95 ($11.16)* | $41.85 | $33.48 |
6 months @ $13.95 ($11.16)* | $83.70 | $66.96 |
1 year @ $13.95 ($11.16)* | $167.40 | $133.92 |
2 years @ $12.95 ($10.36)* | $310.80 | $248.64 |
3 years @ $11.95 ($9.56)* | $430.20 | $344.16 |
Cloud Business | Regular Price | after 20% off |
---|---|---|
Monthly @ $19.95 ($15.96)* | $19.95 | $15.96 |
3 months @ $19.95 ($15.96)* | $59.85 | $47.88 |
6 months @ $19.95 ($15.96)* | $119.70 | $95.76 |
1 year @ $19.95 ($15.96)* | $239.40 | $191.52 |
2 years @ $18.95 ($15.16)* | $454.80 | $363.84 |
3 years @ $17.95 ($14.36)* | $646.20 | $516.96 |
* This is the monthly price, including the 20% discount, which applies to every month you order in advance on your initial payment.
If the price chart does not load correctly, please refer to the article below for our complete list of hosting prices: